![]() | |||
|
Service Features | |||
| Secure Web-based Portal | |||
| Real-time SNMP Data Collection | |||
| Polling Period | 10 minute | 10, 5 or 1 minute | 10, 5 or 1 minute |
|
Interface Features | |||
| "Top 10" List | |||
| Quick-view Dashboard | |||
| CPU & Memory Utilization Graphs | |||
| Disk Volume Utilization Graphs | |||
| Network Interface Utilization Graphs | |||
| Device Availability Graphs | |||
| Alert and Event Reporting | |||
| Application Availability and Status | |||
| WMI Support for Windows Servers | |||
| Syslog and Event Viewer Messages | |||
|
Notification Features | |||
| CPU Utilization Threshold E-mails | |||
| Memory Utilization Threshold E-mails | |||
| Disk Utilization Threshold E-mails | |||
| Availability Alerts sent to Customer | |||
| Availability Alerts sent to BTInet | |||
| Application Alerts sent to Customer | |||
| Application Alerts sent to BTInet | |||
|
Monthly Fee |
Included with each server |
10 min: $9.95/server |
Call today for a quote on your custom monitoring setup! |